MissionPoint Needs | ||||
Urgency | Need | Location | Cost | |
Immediate | Water Well | Saywee Village | $8,500.00 | |
1st Quarter 2025 | Water Well | Ngomoromo Village | $8,500.00 | |
1st Quarter 2025 | Water Well | Walego Village | $8,500.00 | |
Immediate | Church-School Building (brick) | Odube Villige | $40,000.00 | |
Immediate | Church-School Building (brick) | Padibe Village | $40,000.00 | |
Immediate | Church-School Building (brick) | Loyoo Boo, Village | $40,000.00 | |
1st Quarter 2025 | Church-School Building (brick) | Sawyee Village | $40,000.00 | |
2nd Quarter 2025 | Church-School Building (brick) | Walogo Village | $40,000.00 | |
3rd Quarter 2025 | Church-School Building (brick) | Ngomoromo Village | $40,000.00 | |
Immediate | Church Sound System | Odube Villige | $2,000.00 | |
Immediate | Church Sound System | Padibe Village | $2,000.00 | |
1st Quarter 2025 | Church Sound System | Sawyee Village | $2,000.00 | |
1st Quarter 2025 | Church Sound System | Palogo Village | $2,000.00 | |
1st Quarter 2025 | Church Sound System | Ngomoromo Village | $2,000.00 | |
Immediate | Hand Tractor and plows | Burpong Village | $12,000.00 | |
1st Quarter 2025 | Hand Tractor and plows | Odube Villige | $12,000.00 | |
1st Quarter 2025 | Hand Tractor and plows | Padibe Village | $12,000.00 | |
1st Quarter 2025 | Security and Goat Fencing | Pawik Village | $14,000.00 | |
1st Quarter 2025 | Security and Goat Fencing | PadibeVillage | $14,000.00 | |
1st Quarter 2025 | Security and Goat Fencing | Loyoo Boo, Village | $14,000.00 | |
1st Quarter 2025 | Transportation for Pastor | Loyoo Boo, Village | $1,200.00 | |
1st Quarter 2025 | Transportation for Pastor | Padibe Village | $1,200.00 | |
2nd Quarter 2025 | Transportation for Pastor | Odube Village | $1,200.00 | |
2nd Quarter 2025 | Transportation for Pastor | Burpong Village | $1,200.00 | |
2nd Quarter 2025 | Transportation for Pastor | Sawyee Village | $1,200.00 | |
Immediate | Bibles for each church (150) | Ogul Village | $1,500.00 |
At Amigos Internacionales, we are dedicated to transforming the lives of vulnerable children across the globe through our Missionpoint initiatives. This page serves as a vital resource, detailing the specific needs that drive our efforts in education, clean water access, and community development. By showcasing these initiatives, we invite compassionate individuals to engage with our mission, fostering an opportunity to contribute and make a tangible difference. Together, we can empower future generations and build a brighter tomorrow.
Get our newsletter and see the amazing stories in your inbox each week
*I grant Amigos Internacionales the ability to send relevant text messages to the phone number provided. Texting messaging rates apply. The frequency of text messages will be no more than weekly. Reply STOP at any time to unsubscribe from text messages. Amigos privacy policy is here.
Amigos Internacionales, Inc
100 Kings Plaza, Ste. J
PO Box 722
Commerce, TX. 75428
Uganda Address:
P. O. Box 569
Gulu, Uganda
patrick@amigosii.org
Tanzania Address:
P. O. Box 540
Chibe - Shayanga, Tanzania
pastorjacobbonny@gmail.com
Help Us Feed over 7 Million Meals This Year To Needy Children and Expectant Moms in Central America!
All gifts are tax deductible and any contributions totaling more than $500 will receive a statement of giving at the beginning of the next year.
We are a fully compliant 501(c)3 corporation with the state of Texas and the Federal Government.
All Rights Reserved | Amigos Internacionales, Inc.